We are very proud of the progress pupils make at Ravenswood.
Teachers assess each individual pupil’s attainment three times per year, data is collected in December, April and July. This allows us to track each pupil’s journey, their progress over the year, and over time. When we identify that a pupil is at risk of under-achieving we plan timely interventions to help them catch up. Teachers and Leaders analyse the data to identify strengths, gaps and areas for developments. This information is used to ensure that the curriculum and teaching strategies used are effective to help ensure all of our pupils continue to develop their skills and reach their full potential.
The Governors have high expectations for all and raised the bar on the criteria for 'Outstanding' for the past three years, increasing it from 55% to 75% of pupils requiring good or outstanding progress for a cohort to be outstanding. Our teachers have risen to the challenge and increased their aspirations for all young people at Ravenswood School which is reflected in the data below.
2023 | Number | Reading | Writing | Mathematics |
KS1 to KS4 | 96 | Outstanding | Outstanding | Outstanding |
Free School Meals | 39 | Outstanding | Outstanding | Outstanding |
Non-FSM | 57 | Outstanding | Outstanding | Outstanding |
Children Looked After | 4 | Outstanding | Outstanding | Outstanding |
2023 | Number | Reading | Writing | Mathematics |
KS5 | 29 | Outstanding | Outstanding | Outstanding |
FSM | 16 | Outstanding | Outstanding | Outstanding |
Non-FSM | 13 | Outstanding | Outstanding | Outstanding |
Children Looked After | 1 | Requires improvement | Outstanding | Outstanding |
2022 | Number | Reading | Writing | Mathematics |
KS1 to KS4 | 109 | Outstanding | Outstanding | Outstanding |
Free School Meals | 46 | Outstanding | Outstanding | Outstanding |
Non-FSM | 63 | Outstanding | Outstanding | Outstanding |
Children Looked After | 5 | Outstanding | Outstanding | Good |
2022 | Number | Reading | Writing | Mathematics |
KS5 | 27 | Outstanding | Outstanding | Outstanding |
FSM | 14 | Outstanding | Outstanding | Good |
Non-FSM | 11 | Good | Outstanding | Outstanding |
Children Looked After | 1 | Outstanding | Outstanding | Outstanding |
2021 | Number | Reading | Writing | Mathematics |
KS1 to KS4 | 104 | Outstanding | Good | Good |
Free School Meals | 42 | Good | Outstanding | Good |
Non-FSM | 62 | Outstanding | Good | Good |
Children Looked After | 5 | Good | Good | Good |
2021 | Number | Reading | Writing | Mathematics |
KS5 | 20 | Good | Good | Inadequate |
FSM | 13 | Outstanding | Good | Inadequate |
Non-FSM | 7 | Inadequate | Good | Good |
Children Looked After | 0 | N/A | N/A | N/A |
Note: The "Outstanding" evaluation means that over 75% of a group or cohort gained outstanding or good progress over the year. This was increased from 70% in the previous academic year. The data for 2019/20 has only been calculated to April 2020 due the Covid-19 outbreak.
2020 | Number | Reading | Writing | Mathematics |
KS1 to KS4 | 92 | Good | Good | Good |
Free School Meals | 31 | Good | Good | Good |
Non-FSM | 61 | Good | Good | Good |
Children Looked After | 4 | Outstanding | Good | Outstanding |
2020 | Number | Reading | Writing | Mathematics |
KS5 | 21 | Good | Good | Requires Improvement |
FSM | 12 | Requires Improvement | Outstanding | Requires Improvement |
Non-FSM | 9 | Outstanding | Good | Outstanding |
Children Looked After | 0 | N/A | N/A | N/A |
Note: The "Outstanding" evaluation means that over 70% of a group or cohort gained outstanding or good progress over the year.
2019 | Number | Reading | Writing | Mathematics |
KS1 to KS4 | 90 | Outstanding | Outstanding | Good |
Free School Meals | 36 | Good | Good | Good |
Non-FSM | 54 | Outstanding | Outstanding | Outstanding |
Children Looked After | 3 | Outstanding | Outstanding | Inadequate |
2019 | Number | Reading | Writing | Mathematics |
KS5 | 23 | Outstanding | Good | Outstanding |
FSM | 7 | Outstanding | Good | Good |
Non-FSM | 16 | Outstanding | Good | Outstanding |
Children Looked After | 1 | Outstanding | Outstanding | Outstanding |
Note: Outstanding Progress at Ravenswood means that at least 55% of a cohort make at least expected progress with more than 30% meeting or exceeding the challenging targets we set. When we identify that a pupil is at risk of under-achieving we plan interventions to help them catch up.
2018 | Number | Reading | Writing | Mathematics |
KS1 to KS4 | 87 | Outstanding | Outstanding | Outstanding |
Free School Meals | 34 | Outstanding | Outstanding | Good |
Non-FSM | 53 | Outstanding | Outstanding | Outstanding |
Children Looked After | 3 | Outstanding | Outstanding | Outstanding |
2018 | Number | Reading | Writing | Mathematics |
KS5 | 22 | Outstanding | Outstanding | Outstanding |
FSM | 7 | Outstanding | Outstanding | Outstanding |
Non-FSM | 15 | Outstanding | Outstanding | Outstanding |
Children Looked After | 2 | Outstanding | Outstanding | Outstanding |